pg_operator
   The catalog pg_operator stores information about operators.
   See CREATE OPERATOR
   and Section 37.14 for more information.
  
Table 51.34. pg_operator Columns
| Name | Type | References | Description | 
|---|---|---|---|
oid | oid | Row identifier | |
oprname | name | Name of the operator | |
oprnamespace | oid |  | The OID of the namespace that contains this operator | 
oprowner | oid |  | Owner of the operator | 
oprkind | char | 
       b = infix (“both”), l = prefix
       (“left”), r = postfix (“right”)
       | |
oprcanmerge | bool | This operator supports merge joins | |
oprcanhash | bool | This operator supports hash joins | |
oprleft | oid |  | Type of the left operand | 
oprright | oid |  | Type of the right operand | 
oprresult | oid |  | Type of the result | 
oprcom | oid |  | Commutator of this operator, if any | 
oprnegate | oid |  | Negator of this operator, if any | 
oprcode | regproc |  | Function that implements this operator | 
oprrest | regproc |  | Restriction selectivity estimation function for this operator | 
oprjoin | regproc |  | Join selectivity estimation function for this operator | 
   Unused column contain zeroes. For example, oprleft
   is zero for a prefix operator.